Application For
Intel Socket 95W
LGA115X/LGA775
Core i7/i5/i3
Core 2 Extreme
Core 2 Quad
Core 2 Duo
Pentium/Pentium G
Pentium D/Pentium 4
Celeron Dual-Core
Celeron/Celeron D
Technical Spec
| Overall Dimension | 117X117X73mm |
| Fan Dimension | Ф92X32mm |
| Net Weight | 344g |
| Bearing Type | Hydro Bearing |
| Rated Voltage | 12VDC |
| Operating Voltage | 10.8~13.2VDC |
| Started Voltage | 7VDC |
| Rated Current | 0.14±10%A |
| Power Input | 1.68W |
| Fan Speed | 2200±10%RPM |
| Max. Air Flow | 40.9CFM |
| Noise | 25dB(A) |
Deep Cool Alta 7
SKU: CPUFAN-0001

